Agenda and presentations
09.45 | Make sure you are online; the webex conference link is availbale below |
10.00 | Welcome note Jerker Sjögren, Lindholmen Science Park |
10.05 |
Agenda and practical info |
Session 1: Greening Challenge in the European Transport Network | |
10.10 | Motivation for SWIFTLY Green Sofia Papantoniadou, INEA |
10.20 | Opportunity of questions, announce via chat on WebEx |
10.30 | How does SWIFTLY Green address the lack of greening? Sofie Vennersten, CLOSER, Lindholmen Science Park |
10.40 | Methodology used by SWIFTLY Green Gernoth Goetz and Markus Hecht, Technical University of Berlin |
Session 2: How to target the Greening Challenge in practice | |
10.55 | Short introduction to the cavalcade of best practice Kristoffer Persson, CLOSER /WSP Group |
11.00 | Intermodality innovation for greening the transport corridor Marc Verelst, Procter and Gamble |
11.10 | Intermodal transport one-stop-shop Agneta Nilsson, Port of Trelleborg |
11.20 | Railway innovations for greening of transport Gernoth Goetz, Technical University of Berlin |
11.30 | Intelligent transport systems Per-Ola Pahlen, WSP/Swedish Transport Administration |
11.45 | Opportunity of questions, announce via chat on WebEx |
11.45 - 12.30 | Lunch |
12.30 | TEN-T Core Network Corridors and missing greening perspective Gudrun Schulze, DG Move |
12.40 |
Sustainable operation of port infrastructure |
12.50 | Sustainable planning, construction and operation of tunnel infrastructure Tobias Cordes, Brenner Basistunnel BBT SE |
13.00 | Opportunity of questions, announce via chat on WebEx |
Session 3: A platform for Green Corridor Development | |
13.10 |
Green Corridor portal and KPI:s |
13.25 | Database on measures - Replica and visibility planner Chiara Lepori, Interporto Bologna |
13.35 | GCP and recommendations from the project Stefan Breitenbach, Hafen Hamburg Marketing |
13.50 | Opportunity of questions, announce via chat on WebEx |
14.00 | End note Keir Fitch, Head of Unit, DG MOVE |
Video recording of the event will be available soon.